Grupa 5204
50% 30% 20% 70% 30%
NUME I. PRENUME   T1 T2 P1 P2 Nota Ex Aplicatii LS Nota Finala Obs Laborator Seminar absenti 8
ALEXANDRU F. LORENA-MADALINA   1 1 8 4 4 9 6 4   9 10 neprom 9
AMARGHIOALEI I. MARIAN-IONEL           A a  0 absent   a a nota 5 1
APOSTOAE V. DIMITRIE-DANIEL   6 3 10 3 6 8 5 6   7 10 nota 6 14
APOSTOLESCU M.A. ELENA-BIANCA   4.5 8.5 7 3.5 6 9 4 7   9 10 nota 7 9
BARTIC L. IULIA   5 1 10 5 5 10 4 6   10 10 nota 8 3
BEJAN M. GABRIEL-ADI   1 1 2 2 2 8 4 4   7 10 nota 9 1
BERARU C.M. MADALIN-MIHAI           A 8 3 absent   7 10 nota 10 0
BEREANU C.S. CONSTANTIN-LAURENTIU   1 1 10 4 4 8 4 4   8 9 TOTAL 45
BLAJ A. EMANUEL   7 1 10 7.3 6 8 7 7   7 10
BOLBOROS C. VASILICA   1 1 2 2 2 9 2 4   9 8
BUBULICI M. MIHAELA   6.5 8 9 7 8 10 4 8   10 10
BULAI I. ANDREEA-RENATA   8 5 2 3 5 9 3 6   8 10
CHIPERESCU D. ANDREEA   7 3 7 6 6 8 5 6   7 10
CHIRILA G.G. ALEXANDRU   4 4 9 7.7 6 9 2 6   9 8
CORDUN I. DAN-CRISTIAN   3 4 9 4 5 9 6 6   8 10
CUCOS M. DIANA-ELENA   6 3 10 3 6 9 2 6   9 10
DRAGOMIR I. ROXANA-ANDREEA   6.5 3 4.5 4 5 9 5 6   9 10
DĪSCA A. ANDREI   6 1 8 4 5 9 6 6   8 10
FARTAES C. ADRIAN-MARIUS   3 1 4 3 3 9 4 4   8 10
GHIROAGA M.G. LAURA-GEORGIANA   8 3 10 9 8 10 8 9   10 10
HALCEANU I. MARIA-MAGDALENA   3 3 4 4 4 9 4 4   9 10
HANGANU I. BOGDAN-STEFAN   7 4 5 4 5 9 4 6   8 10
LIPOVANU D. SORIN   7 4.5 8 7 7 10 7 8   10 9
LUNGU L. ALEXANDRU   2 3 9 7 5 10 5 7   10 10
MIHALCEA C. ELENA-GABRIELA   4.5 3 6 6.6 5 9 5 6   9 10
NICODEI R.N. COSMIN-ALEX   1 1 2 2 2 8 2 4   8 8
ONEA I. CECILIA   4.5 1 9.5 4 5 10 3 6   10 9
ONEL D.N. MADALINA   9.5 4 9 5.5 7 9 6 7   9 10
PASARE D. VICTOR-VASILE           A 9 3 absent   8 10
PATRAS I. NARCIS-MARIAN           A 7 2 absent   6 9
PAVEL I. ROBERT-IONUT           A 6 2 absent   5 8
PAVELIUC M.C. ANDREI-STEFAN   1 1 7 3 3 8 2 4   7 9
PETRESCU V.B. MARIUS-FABIAN           A a 0 absent   a a
POPA C. TUDOR   3.5 5.5 9.5 5.5 6 9 6 7   9 10
POPESCU G. ALEXANDRA           A 9 3 absent   8 10
PORUSNIUC I. NICOLETA   5 3 7 5 5 10 5 7   10 10
PUSCASU C. ELENA-DANIELA   7.5 3 8.5 5.5 6 10 6 7   10 10
PĪNZAR G. GEORGIANA-ANDREEA   7 9 8 6 8 9 7 8   9 10
RIMBU T. EDUARD   1 1 2 2 2 7 2 4   7 7
SANDU I. RAZVAN-GABRIEL   4.5 3.5 5 6.5 5 9 5 6   8 10
SIMINA D. VICTOR-MIHAI   3 4 10 3 5 7 4 5   6 9
SOLOMON C. GABRIELA-ADELINA   8 3.5 8 5.5 6 10 3 7   10 10
TANASESCU C. CRISTIAN-CONSTANTIN           A 8 3 absent   7 9
TINICA M. ROBERT-TEODOR   2 3 10 7.7 6 9 5 7   8 10
VLAS V. VASILE   2 3 7.5 5.5 5 9 5 6   9 10
0 0   0