Grupa 5203
50% 30% 20% 70% 30%
NUME I. PRENUME   T1 T2 P1 P2 Nota Ex Aplicatii LS Nota Finala Obs Laborator Seminar absenti 6
ABUNEI N. DUMITREL           A 7 3 absent   6 10 neprom 21
ANGHELUS D. COSMIN-DAMIAN   1 1 3 2 2 7 4 4   6 10 nota 5 1
BOLOG L. ALESSANDRO           A A 0 absent   a 7 nota 6 6
BUHAESCU N. FLORIN   7 5 6 8 7 8 5 7   7 10 nota 7 6
CASAPU M. VLAD   3 2 4 4 3 7 2 4   6 10 nota 8 2
CONDRATOV F. NICHITA   4.5 1 4.5 4 4 9 3 4   8 10 nota 9 2
CORDUNEANU D. IOAN-DRAGOS   7 5.5 9 4.5 7 7 7 7   5 10 nota 10 0
COSOFRET G. GEORGIANA   6 7 6 7 7 8 5 7   9 7 TOTAL 44
COZMICI S.D. ALEXANDRU   6 4 4 4 5 7 2 5   6 10
DASCALU M. DRAGOS-MIHAI   3.5 3.5 4 5 4 9 5 4   9 10
DUMBRAVANU M. BOGDAN   3 3 5 4.5 4 6 3 4   5 9
GRUMAZESCU C. ANDREI   3 1 4.5 4 3 9 5 4   8 10
HUMA G. IULIANA   3 2 7.5 6 5 10 4 6   10 10
IRIMIA D. STEFANIA-IULIANA   5 7 8 7 7 10 3 7   10 10
IVAN R. GEORGE   10 5 8 7.5 8 10 10 9   10 10
LAIU C. VLADUT-CONSTANTIN   1 1 1 2 2 6 2 3   5 8
MACARIE C. VLADUT-LEONARD   6.5 5.5 10 8 8 10 6 8   10 10
MACIUCA V. DANIEL   4 2 5 4.5 4 9 6 4   9 9
MANGU-DARVARIU M. IULIAN           A 8 2 absent   9 7
MANOLACHE V.I. SERBAN-CONSTANTIN           A 6 2 absent   6 6
MAXIM P.M. LUISA-DENISA   1 2 4 5.5 3 10 3 4   10 10
MIHUT P. ALEXANDRU   1 1 1 2 2 7 2 4   7 7
MIRON C. CRISTIAN-IONUT   5.5 3.5 3 4 4 8 3 4   7 9
MONU G. MARIA-LAVINIA   6.5 3 4 5 5 8 4 6   8 9
MĪRT G. GABRIEL   1 1 6 4 3 7 2 4   6 8
NECHITA-DROB C. SEBASTIAN   5.5 3 4 4 4 7 4 4   6 10
NUCA V. ANA-MARIA   8.5 3.5 7 8 7 9 4 7   9 10
OLTEANU E. CATALINA-EUGENIA   6.5 10 5 7 7 8 5 7   7 10
PANCU D.G. RAZVAN-IULIAN   6.5 3.5 2 3 4 7 3 4   6 10
PASCARIU G. FLORIN-ALEXANDRU   5 3 4 3 4 7 3 4   6 10
PATACHE D. COSMIN-ANDREI   4.5 7 4 4 5 8 4 6   8 8
PAVEL T. DORU-ANDREI   1 1 2 1 2 9 3 4   8 10
PINTILIE M. ANDREI-IONUT           A A 0 absent   a 10
POPOVICI L. ROBERT-CONSTANTIN   1 1 1 1 2 7 2 4   7 8
POSTOLACHE D. CONSTANTIN   7 6 9 8 8 10 7 9   10 10
POSTOLACHE P.T. IULIAN-CRISTIAN   7 4.5 7 8.5 7 10 7 8   10 10
PRODAN O. DUMITRU           A 6 4 absent   5 8
PĪRTAC I. ADRIAN   4 1 1 1 2 6 2 3   6 7
PĪRVU C. ANA-CATALINA   5 6.5 3.5 3 5 8 3 6   8 8
SOLOGON D.P. GEORGE-ALEXANDRU   1 1 6 4.5 3 6 2 4   5 9
STATIVA M.I. ANDREI   3 2 3 3 3 7 2 4   7 8
TEMNEANU C. ADRIAN-GABRIEL   5 1 8.5 5 5 8 4 6   7 10
VASILIU G. STEFAN-COSMIN   6.5 4.5 5.5 5.5 6 7 5 6   6 8
VĪRLAN M. PAUL   5 3 4 4 4 6 3 4   5 9
0 0   0