Grupa 5202
50% 30% 20% 70% 30%
NUME I. PRENUME   T1 T2 P1 P2 Nota Ex Aplicatii LS Nota Finala Obs Laborator Seminar absenti 6
ADAM I. PAUL-CRISTIAN   8 1 10 7.5 7 9 8 8   9 10 neprom 11
ALBERT S. ALEXANDRU   1 1 4.5 4.5 3 7 3 4   7 7 nota 5 1
ALEXANDROAIA C. ANDREEA   9 1 9.5 6.5 7 9 5 7   9 10 nota 6 9
ALEXANDRU G. COSMIN-EMANUEL   8 4 10 8 8 10 8 9   10 10 nota 7 10
ALUPEI V. IOAN   1.5 8 8.5 4 6 8 5 6   8 7 nota 8 6
BOGLIS S. PAUL-ADRIAN   8.5 8 5 3 6 7 6 6   7 8 nota 9 2
BRĪNZEI D. NICOLETA-BIANCA   4.5 1 5 3 3 8 4 4   7 10 nota 10 0
BUCATARU S.C. ALEXANDRU-DORIN   4.5 1 7.5 6 5 8 4 6   8 7 TOTAL 45
BĪZGAN C. ALEXANDRA-DAIANA   4 5.5 8.5 8 7 8 5 7   8 9
CALIN G. GABRIELA-MARIA   7 8.5 8.5 6 8 9 7 8   9 10
CAZACU O. RAZVAN-GABRIEL           A 5 0 absent   5 5
CHENCHECI V. LUDMILA   4 5 9 4 6 8 4 6   8 8
CIOCĪRLAN V. VASILE-CRISTIAN   3.5 1 8.5 6 5 9 6 6   8 10
CIUCIU L. REMUS-CATALIN   4 1 4.5 5.5 4 9 3 4   8 10
CRACIUNEANU M. STEFAN-LUCIAN   5 1 3 3 3 9 3 4   9 9
CRĪSMARUC G. GEORGE-ALIN   1 1 1 1 2 8 3 4   8 9
DAVID S. ALEXANDRA-IULIA   7 5 10 8 8 10 7 9   10 10
DIMA I. BORIS   7 7.5 4 5.5 6 10 7 7   10 9
GAUCA I. ANDREI-ROBERT   1 1 5 2 2 9 2 4   8 10
GHERASIM V. VASILE-COSMIN   4.5 6 3 3 4 8 5 4   8 8
GRANCEA D. IULIAN   6.5 1 9.5 7 6 9 5 7   8 10
GROSU M. ANDREI   8 4 10 8 8 9 8 8   9 10
HOGEA A. ANDREI-ADRIAN   1 1 7 4.5 3 6 3 4   6 7
LACATUS C. ALEXANDRA-BIANCA   4 1 7 7 5 9 6 6   9 10
LUCA C. ELENA-CLAUDIA           A a  0 absent   a a
MACHEDON A. IULIAN-CONSTANTIN           A 9 3 absent   8 10
MACOVEI G. PAULA-ROXANA   4 1 6.5 4.5 4 8 5 4   8 8
MANOLACHE V. DANIEL-CONSTANTIN           A 5 5 absent   5 5
NEAGU M. ANDREI-IULIAN           A 8 5 absent   7 10
PASTRAVANU A. MARIUS-BOGDAN   8 1 6 7 6 8 4 6   7 10
POPA G. BOGDAN   1 1 10 6.5 5 7 3 5   7 7
POPA V. DIANA-IULIA   6 1 10 7 6 9 5 7   8 10
PĀRJOL M. MARIAN   7 1 8 7 6 9 7 7   8 10
PĀRTAC M. GABRIELA-MIHAELA   8 8.5 8.5 7.5 8 9 8 8   9 10
RUSU D. RADU   5 3 6 4 5 9 6 6   9 10
SARACUTA M. VENIAMIN   5 6 4.5 4.5 5 10 5 7   10 10
SAVOAE D. ADRIAN   4 6 1 2 3 8 5 4   7 9
STOEAN C. CONSTANTIN-BOGDAN   3 3 10 6 6 10 4 7   10 10
TETIA I. IULIAN           A a 0 absent   a a
TOMNIUC I.C. DANIELA-GABRIELA   4 1 4 3 3 8 4 4   8 7
TUGUI G.M. IOAN   7 4 10 7 7 9 7 8   9 10
TULAN S. ANTION-PETRU   7 4.5 8 3.5 6 10 7 7   10 10
TULBURE A. SERGIU-LEONARD   6 5 9 6 7 10 6 8   10 10
VRABIE I. ELENA   4 9.5 9 6 7 7 3 6   7 8
ZARA V. AURICA   8 4 6 6 6 9 8 7   9 10
0 0   0